HUD Open Data · FY 2026
What are Fair Market Rents in Oregon?
Highest county 2-bedroom FMR in Oregon. HUD Fair Market Rent (FY2026) across 36 counties and areas. Effective October 1, 2025.
2-Bedroom FMR by County
Oregon & Neighbours
How Oregon Compares to Other States
Highest county 2-bedroom FMR ranked against all states with HUD FMR data.
Higher FMR than 60% of states · 22th of 52
| # | State | Value |
|---|---|---|
| 1 | California | $4,214 |
| 2 | Massachusetts | $3,138 |
| 3 | New Hampshire | $2,941 |
| … 18 more … | ||
| 22 | Oregon(you are here) | $1,922 |
| … 27 more … | ||
| 50 | Mississippi | $1,288 |
| 51 | Oklahoma | $1,244 |
| 52 | Puerto Rico | $663 |
Highest & Lowest 2-Bedroom FMR by County
| # | County | Value |
|---|---|---|
| 1 | Clackamas County | $1,922 |
| 2 | Columbia County | $1,922 |
| 3 | Multnomah County | $1,922 |
| 34 | Morrow County | $1,027 |
| 35 | Wheeler County | $1,010 |
| 36 | Harney County | $1,008 |
The HUD Fair Market Rents for FY2026 in Oregon are set at the county or metropolitan statistical area (MSA) level. Select a county below to see the 2-bedroom FMR and all bedroom sizes, along with ZIP codes served by that county. Source: U.S. HUD, Office of Policy Development & Research, FY2026 Fair Market Rents (effective Oct 1, 2025).
| County / Area | 2BR |
|---|---|
| Baker County | $1,047 |
| Benton County | $1,824 |
| Clackamas County | $1,922 |
| Clatsop County | $1,457 |
| Columbia County | $1,922 |
| Coos County | $1,265 |
| Crook County | $1,385 |
| Curry County | $1,400 |
| Deschutes County | $1,784 |
| Douglas County | $1,271 |
| Gilliam County | $1,048 |
| Grant County | $1,127 |
| Harney County | $1,008 |
| Hood River County | $1,884 |
| Jackson County | $1,530 |
| Jefferson County | $1,229 |
| Josephine County | $1,363 |
| Klamath County | $1,247 |
| Lake County | $1,150 |
| Lane County | $1,688 |
| Lincoln County | $1,480 |
| Linn County | $1,695 |
| Malheur County | $1,081 |
| Marion County | $1,560 |
| Morrow County | $1,027 |
| Multnomah County | $1,922 |
| Polk County | $1,560 |
| Sherman County | $1,346 |
| Tillamook County | $1,405 |
| Umatilla County | $1,241 |
| Union County | $1,222 |
| Wallowa County | $1,149 |
| Wasco County | $1,600 |
| Washington County | $1,922 |
| Wheeler County | $1,010 |
| Yamhill County | $1,922 |
More data for Oregon
Frequently asked questions
What are the HUD Fair Market Rents in Oregon for 2026?
HUD Fair Market Rents in Oregon for FY2026 range by county. The 2-bedroom FMR across Oregon's 36 counties/areas spans from $1,008 to $1,922/mo. Select a county above for the full bedroom breakdown.
When do FMR figures become effective in Oregon?
HUD publishes new FMR figures annually. FY2026 figures became effective October 1, 2025 and apply through September 30, 2026.
How does HUD calculate Fair Market Rents?
HUD calculates FMRs as the 40th percentile of gross rents paid by recent movers for standard-quality units in a metropolitan area or non-metropolitan county. Data comes from the American Community Survey (ACS).
Pricing a unit or vetting voucher tenants?
Tenanture helps property managers reply to every inbound lead, qualify applicants against your rules, and handle Section 8 inquiries automatically.
Get started free