Latest available · Census ACS 5-Year (2024)
Average Rent in Oregon
State median gross rent by county, city, and ZIP code. Census ACS 5-Year estimates.
Average Rent in Oregon and Neighbouring States
How Oregon Compares to Other States
Median gross rent ranked against all 51 states and DC.
Higher rent than 75% of states · 14th of 51
| # | State | Value |
|---|---|---|
| 1 | California | $2,036 |
| 2 | Hawaii | $1,971 |
| 3 | District of Columbia | $1,954 |
| … 10 more … | ||
| 14 | Oregon(you are here) | $1,525 |
| … 34 more … | ||
| 49 | Arkansas | $947 |
| 50 | South Dakota | $946 |
| 51 | West Virginia | $872 |
Highest & Lowest Average Rent by County
| # | County | Value |
|---|---|---|
| 1 | Washington County | $1,849 |
| 2 | Deschutes County | $1,787 |
| 3 | Clackamas County | $1,758 |
| 34 | Malheur County | $821 |
| 35 | Grant County | $789 |
| 36 | Harney County | $684 |
Counties
| County | Median Rent |
|---|---|
| Baker County, Oregon | $865 |
| Benton County, Oregon | $1,410 |
| Clackamas County, Oregon | $1,758 |
| Clatsop County, Oregon | $1,180 |
| Columbia County, Oregon | $1,373 |
| Coos County, Oregon | $1,042 |
| Crook County, Oregon | $1,283 |
| Curry County, Oregon | $1,241 |
| Deschutes County, Oregon | $1,787 |
| Douglas County, Oregon | $1,055 |
| Gilliam County, Oregon | $1,125 |
| Grant County, Oregon | $789 |
| Harney County, Oregon | $684 |
| Hood River County, Oregon | $1,417 |
| Jackson County, Oregon | $1,358 |
| Jefferson County, Oregon | $941 |
| Josephine County, Oregon | $1,194 |
| Klamath County, Oregon | $991 |
| Lake County, Oregon | $878 |
| Lane County, Oregon | $1,355 |
| Lincoln County, Oregon | $1,201 |
| Linn County, Oregon | $1,320 |
| Malheur County, Oregon | $821 |
| Marion County, Oregon | $1,414 |
| Morrow County, Oregon | $995 |
| Multnomah County, Oregon | $1,646 |
| Polk County, Oregon | $1,299 |
| Sherman County, Oregon | $1,032 |
| Tillamook County, Oregon | $1,246 |
| Umatilla County, Oregon | $997 |
| Union County, Oregon | $982 |
| Wallowa County, Oregon | $981 |
| Wasco County, Oregon | $1,008 |
| Washington County, Oregon | $1,849 |
| Wheeler County, Oregon | $870 |
| Yamhill County, Oregon | $1,480 |
Cities & Places
Showing up to 50 places. Browse counties for more granular data.
More data for Oregon
Browse by State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Frequently asked questions
What is the average rent in Oregon?
In Oregon, median gross rent ranges from $275 to $3,501/month across counties, cities, and ZIP codes, based on Census ACS 5-Year estimates (2024). Browse the geographies below to find specific rent data for your area.
What does "median gross rent" mean?
Median gross rent is the midpoint of all rent payments in an area, including rent plus utilities. It gives a more complete picture of housing costs than contract rent alone, since it includes the cost of utilities like electricity, gas, and water.
Where does this rent data come from?
This data comes from the Census Bureau's American Community Survey (ACS) 5-Year estimates. The 5-Year estimates combine 60 months of survey data for more reliable figures, especially in smaller geographies.
Managing rental properties?
Tenanture helps property managers reply to every inbound lead, qualify applicants against your rules, and handle tenant inquiries automatically.
Get started free