HUD Open Data · FY 2026
What are Fair Market Rents in Idaho?
Highest county 2-bedroom FMR in Idaho. HUD Fair Market Rent (FY2026) across 44 counties and areas. Effective October 1, 2025.
2-Bedroom FMR by County
Idaho & Neighbours
How Idaho Compares to Other States
Highest county 2-bedroom FMR ranked against all states with HUD FMR data.
Higher FMR than 35% of states · 35th of 52
| # | State | Value |
|---|---|---|
| 1 | California | $4,214 |
| 2 | Massachusetts | $3,138 |
| 3 | New Hampshire | $2,941 |
| … 31 more … | ||
| 35 | Idaho(you are here) | $1,655 |
| … 14 more … | ||
| 50 | Mississippi | $1,288 |
| 51 | Oklahoma | $1,244 |
| 52 | Puerto Rico | $663 |
Highest & Lowest 2-Bedroom FMR by County
| # | County | Value |
|---|---|---|
| 1 | Ada County | $1,655 |
| 2 | Boise County | $1,655 |
| 3 | Canyon County | $1,655 |
| 42 | Lewis County | $973 |
| 43 | Lincoln County | $973 |
| 44 | Power County | $973 |
The HUD Fair Market Rents for FY2026 in Idaho are set at the county or metropolitan statistical area (MSA) level. Select a county below to see the 2-bedroom FMR and all bedroom sizes, along with ZIP codes served by that county. Source: U.S. HUD, Office of Policy Development & Research, FY2026 Fair Market Rents (effective Oct 1, 2025).
| County / Area | 2BR |
|---|---|
| Ada County | $1,655 |
| Adams County | $973 |
| Bannock County | $1,173 |
| Bear Lake County | $973 |
| Benewah County | $1,079 |
| Bingham County | $973 |
| Blaine County | $1,600 |
| Boise County | $1,655 |
| Bonner County | $1,257 |
| Bonneville County | $1,305 |
| Boundary County | $973 |
| Butte County | $1,304 |
| Camas County | $1,071 |
| Canyon County | $1,655 |
| Caribou County | $973 |
| Cassia County | $1,028 |
| Clark County | $973 |
| Clearwater County | $1,077 |
| Custer County | $1,079 |
| Elmore County | $1,192 |
| Franklin County | $1,241 |
| Fremont County | $973 |
| Gem County | $1,190 |
| Gooding County | $1,026 |
| Idaho County | $1,049 |
| Jefferson County | $1,305 |
| Jerome County | $1,186 |
| Kootenai County | $1,547 |
| Latah County | $1,011 |
| Lemhi County | $992 |
| Lewis County | $973 |
| Lincoln County | $973 |
| Madison County | $1,105 |
| Minidoka County | $1,022 |
| Nez Perce County | $1,220 |
| Oneida County | $1,096 |
| Owyhee County | $1,655 |
| Payette County | $1,071 |
| Power County | $973 |
| Shoshone County | $1,128 |
| Teton County | $1,323 |
| Twin Falls County | $1,284 |
| Valley County | $1,190 |
| Washington County | $1,127 |
More data for Idaho
Frequently asked questions
What are the HUD Fair Market Rents in Idaho for 2026?
HUD Fair Market Rents in Idaho for FY2026 range by county. The 2-bedroom FMR across Idaho's 44 counties/areas spans from $973 to $1,655/mo. Select a county above for the full bedroom breakdown.
When do FMR figures become effective in Idaho?
HUD publishes new FMR figures annually. FY2026 figures became effective October 1, 2025 and apply through September 30, 2026.
How does HUD calculate Fair Market Rents?
HUD calculates FMRs as the 40th percentile of gross rents paid by recent movers for standard-quality units in a metropolitan area or non-metropolitan county. Data comes from the American Community Survey (ACS).
Pricing a unit or vetting voucher tenants?
Tenanture helps property managers reply to every inbound lead, qualify applicants against your rules, and handle Section 8 inquiries automatically.
Get started free