BLS Open Data · April 2026
Hawaii Unemployment Rate by County
Statewide rate: 2.5% (April 2026)
Unemployment Rate in Hawaii and Neighbouring States
Unemployment Rate by County
How Hawaii Compares to Other States
Average county unemployment rate ranked against all states with BLS data.
Lower unemployment than 92% of states · 5th of 52
Lowest: North Dakota(2.4%)
Highest: Alaska(7.1%)
| # | State | Value |
|---|---|---|
| 1 | South Dakota | 1.9% |
| 2 | Iowa | 2.4% |
| 3 | North Dakota | 2.4% |
| … 1 more … | ||
| 5 | Hawaii(you are here) | 2.6% |
| … 44 more … | ||
| 50 | California | 6.0% |
| 51 | Puerto Rico | 6.5% |
| 52 | Alaska | 7.1% |
Highest & Lowest Unemployment Rate by County
| # | County | Value |
|---|---|---|
| 1 | Hawaii County | 3.0% |
| 2 | Maui County | 2.6% |
| 3 | Honolulu County | 2.4% |
| 2 | Maui County | 2.6% |
| 3 | Honolulu County | 2.4% |
| 4 | Kauai County | 2.3% |
Counties in Hawaii (4)
| County | Unemployment Rate |
|---|---|
| Hawaii County, Hawaii | 3% |
| Honolulu County, Hawaii | 2.4% |
| Kauai County, Hawaii | 2.3% |
| Maui County, Hawaii | 2.6% |
More data for Hawaii
Managing rentals across markets?
Tenanture helps property managers reply to every inbound lead and qualify applicants across every market they operate in.
Get started freeData from the U.S. Bureau of Labor Statistics (LAUS), public domain. Reference month: April 2026.