BLS Open Data · April 2026
Delaware Unemployment Rate by County
Statewide rate: 5.3% (April 2026)
Unemployment Rate in Delaware and Neighbouring States
Unemployment Rate by County
How Delaware Compares to Other States
Average county unemployment rate ranked against all states with BLS data.
Lower unemployment than 23% of states · 41th of 52
Lowest: North Dakota(2.4%)
Highest: Alaska(7.1%)
| # | State | Value |
|---|---|---|
| 1 | South Dakota | 1.9% |
| 2 | Iowa | 2.4% |
| 3 | North Dakota | 2.4% |
| … 37 more … | ||
| 41 | Delaware(you are here) | 4.9% |
| … 8 more … | ||
| 50 | California | 6.0% |
| 51 | Puerto Rico | 6.5% |
| 52 | Alaska | 7.1% |
Highest & Lowest Unemployment Rate by County
| # | County | Value |
|---|---|---|
| 1 | Kent County | 5.2% |
| 2 | Sussex County | 4.9% |
| 3 | New Castle County | 4.6% |
| 1 | Kent County | 5.2% |
| 2 | Sussex County | 4.9% |
| 3 | New Castle County | 4.6% |
Counties in Delaware (3)
| County | Unemployment Rate |
|---|---|
| Kent County, Delaware | 5.2% |
| New Castle County, Delaware | 4.6% |
| Sussex County, Delaware | 4.9% |
More data for Delaware
Managing rentals across markets?
Tenanture helps property managers reply to every inbound lead and qualify applicants across every market they operate in.
Get started freeData from the U.S. Bureau of Labor Statistics (LAUS), public domain. Reference month: April 2026.