Latest available · Census ACS 5-Year (2024)
Median Home Value in New Jersey
Median home value by county, city, and ZIP code. Census ACS 5-Year estimates.
Median Home Value in New Jersey and Neighbouring States
How New Jersey Compares to Other States
Median home value ranked against all 51 states and DC.
Higher home value than 84% of states · 9th of 51
| # | State | Value |
|---|---|---|
| 1 | Hawaii | $839,100 |
| 2 | District of Columbia | $737,100 |
| 3 | California | $734,700 |
| … 5 more … | ||
| 9 | New Jersey(you are here) | $454,400 |
| … 39 more … | ||
| 49 | Arkansas | $188,000 |
| 50 | Mississippi | $169,800 |
| 51 | West Virginia | $162,600 |
Highest & Lowest Median Home Value by County
| # | County | Value |
|---|---|---|
| 1 | Bergen County | $623,000 |
| 2 | Monmouth County | $606,100 |
| 3 | Morris County | $582,500 |
| 19 | Camden County | $287,100 |
| 20 | Salem County | $239,500 |
| 21 | Cumberland County | $221,400 |
Counties
| County | Median Home Value |
|---|---|
| Atlantic County, New Jersey | $295,000 |
| Bergen County, New Jersey | $623,000 |
| Burlington County, New Jersey | $354,000 |
| Camden County, New Jersey | $287,100 |
| Cape May County, New Jersey | $434,600 |
| Cumberland County, New Jersey | $221,400 |
| Essex County, New Jersey | $524,100 |
| Gloucester County, New Jersey | $310,400 |
| Hudson County, New Jersey | $539,700 |
| Hunterdon County, New Jersey | $517,200 |
| Mercer County, New Jersey | $377,700 |
| Middlesex County, New Jersey | $462,900 |
| Monmouth County, New Jersey | $606,100 |
| Morris County, New Jersey | $582,500 |
| Ocean County, New Jersey | $398,400 |
| Passaic County, New Jersey | $459,500 |
| Salem County, New Jersey | $239,500 |
| Somerset County, New Jersey | $552,100 |
| Sussex County, New Jersey | $369,400 |
| Union County, New Jersey | $529,200 |
| Warren County, New Jersey | $346,500 |
Cities & Places
Showing up to 50 places. Browse counties for more granular data.
More data for New Jersey
Frequently asked questions
What is the median home value in New Jersey?
In New Jersey, median home value ranges from $79,800 to $2,000,001 across counties, cities, and ZIP codes, based on Census ACS 5-Year estimates (2024). Browse the geographies below to find specific home value data for your area.
How does Census estimate home values?
The ACS asks homeowners to estimate what their property would sell for if it were on the market today. These self-reported values are aggregated to produce median estimates for each geography. They reflect perceived market value, which may differ from appraised or actual transaction prices.
Where does this home value data come from?
This data comes from the Census Bureau's American Community Survey (ACS) 5-Year estimates. The 5-Year estimates combine 60 months of survey data for more reliable figures, especially in smaller geographies.
Managing rental properties?
Tenanture helps property managers reply to every inbound lead, qualify applicants against your rules, and handle tenant inquiries automatically.
Get started free