HUD Open Data · FY 2026
What are Fair Market Rents in Rhode Island?
Highest county 2-bedroom FMR in Rhode Island. HUD Fair Market Rent (FY2026) across 39 counties and areas. Effective October 1, 2025.
2-Bedroom FMR by County
Rhode Island & Neighbours
How Rhode Island Compares to Other States
Highest county 2-bedroom FMR ranked against all states with HUD FMR data.
Higher FMR than 81% of states · 11th of 52
| # | State | Value |
|---|---|---|
| 1 | California | $4,214 |
| 2 | Massachusetts | $3,138 |
| 3 | New Hampshire | $2,941 |
| … 7 more … | ||
| 11 | Rhode Island(you are here) | $2,314 |
| … 38 more … | ||
| 50 | Mississippi | $1,288 |
| 51 | Oklahoma | $1,244 |
| 52 | Puerto Rico | $663 |
Highest & Lowest 2-Bedroom FMR by County
| # | County | Value |
|---|---|---|
| 1 | Newport County | $2,314 |
| 2 | Newport County | $2,314 |
| 3 | Newport County | $2,314 |
| 37 | Washington County | $1,721 |
| 38 | Washington County | $1,721 |
| 39 | Washington County | $1,721 |
The HUD Fair Market Rents for FY2026 in Rhode Island are set at the county or metropolitan statistical area (MSA) level. Select a county below to see the 2-bedroom FMR and all bedroom sizes, along with ZIP codes served by that county. Source: U.S. HUD, Office of Policy Development & Research, FY2026 Fair Market Rents (effective Oct 1, 2025).
| County / Area | 2BR |
|---|---|
| Bristol County | $1,729 |
| Bristol County | $1,729 |
| Bristol County | $1,729 |
| Kent County | $1,729 |
| Kent County | $1,729 |
| Kent County | $1,729 |
| Kent County | $1,729 |
| Kent County | $1,729 |
| Newport County | $2,314 |
| Newport County | $1,729 |
| Newport County | $2,314 |
| Newport County | $1,729 |
| Newport County | $1,729 |
| Newport County | $2,314 |
| Providence County | $1,729 |
| Providence County | $1,729 |
| Providence County | $1,729 |
| Providence County | $1,729 |
| Providence County | $1,729 |
| Providence County | $1,729 |
| Providence County | $1,729 |
| Providence County | $1,729 |
| Providence County | $1,729 |
| Providence County | $1,729 |
| Providence County | $1,729 |
| Providence County | $1,729 |
| Providence County | $1,729 |
| Providence County | $1,729 |
| Providence County | $1,729 |
| Providence County | $1,729 |
| Washington County | $1,729 |
| Washington County | $1,729 |
| Washington County | $1,729 |
| Washington County | $1,721 |
| Washington County | $1,729 |
| Washington County | $1,721 |
| Washington County | $1,729 |
| Washington County | $1,729 |
| Washington County | $1,721 |
More data for Rhode Island
Frequently asked questions
What are the HUD Fair Market Rents in Rhode Island for 2026?
HUD Fair Market Rents in Rhode Island for FY2026 range by county. The 2-bedroom FMR across Rhode Island's 39 counties/areas spans from $1,721 to $2,314/mo. Select a county above for the full bedroom breakdown.
When do FMR figures become effective in Rhode Island?
HUD publishes new FMR figures annually. FY2026 figures became effective October 1, 2025 and apply through September 30, 2026.
How does HUD calculate Fair Market Rents?
HUD calculates FMRs as the 40th percentile of gross rents paid by recent movers for standard-quality units in a metropolitan area or non-metropolitan county. Data comes from the American Community Survey (ACS).
Pricing a unit or vetting voucher tenants?
Tenanture helps property managers reply to every inbound lead, qualify applicants against your rules, and handle Section 8 inquiries automatically.
Get started free