Rent estimate · NM
Rent estimates — every county in New Mexico
Median gross rent by county in New Mexico, from the Census Bureau's American Community Survey (2024 5-year). Each number is what households actually pay, so it is the demand floor for pricing your own listing — plan on asking close to it to fill a unit fast.
New Mexico counties
Median gross rent by county and bedroom count. Select a county for the full breakdown, margin of error, and year-over-year change.
| County | Studio | 1 BR | 2 BR | 3 BR | 4 BR | Median gross rent |
|---|---|---|---|---|---|---|
| Bernalillo County, New Mexico | $855 | $944 | $1,196 | $1,505 | $1,772 | $1,144 |
| Catron County, New Mexico | n/a | n/a | n/a | n/a | n/a | $736 |
| Chaves County, New Mexico | $679 | $647 | $851 | $1,125 | $1,423 | $867 |
| Cibola County, New Mexico | n/a | $671 | $749 | $848 | n/a | $759 |
| Colfax County, New Mexico | n/a | $623 | $735 | $922 | n/a | $729 |
| Curry County, New Mexico | $924 | $646 | $986 | $1,254 | $1,355 | $1,024 |
| De Baca County, New Mexico | n/a | n/a | n/a | n/a | n/a | $387 |
| Doña Ana County, New Mexico | $654 | $787 | $909 | $1,093 | $1,349 | $934 |
| Eddy County, New Mexico | $769 | $1,248 | $1,065 | $1,341 | $1,682 | $1,245 |
| Grant County, New Mexico | $561 | $660 | $845 | $900 | n/a | $825 |
| Guadalupe County, New Mexico | n/a | $245 | n/a | $767 | n/a | $590 |
| Harding County, New Mexico | n/a | n/a | $742 | $1,106 | n/a | $1,038 |
| Hidalgo County, New Mexico | n/a | $275 | $763 | $921 | n/a | $814 |
| Lea County, New Mexico | $1,081 | $861 | $1,021 | $1,278 | $1,332 | $1,101 |
| Lincoln County, New Mexico | $831 | $645 | $969 | $1,038 | n/a | $956 |
| Los Alamos County, New Mexico | $932 | $1,283 | $1,670 | $1,455 | $2,772 | $1,375 |
| Luna County, New Mexico | $337 | $591 | $666 | $853 | $926 | $650 |
| McKinley County, New Mexico | $612 | $724 | $890 | $1,014 | $753 | $859 |
| Mora County, New Mexico | n/a | n/a | $833 | $1,064 | n/a | $887 |
| Otero County, New Mexico | $519 | $730 | $818 | $1,178 | $1,480 | $962 |
| Quay County, New Mexico | $272 | $624 | $876 | $1,043 | n/a | $712 |
| Rio Arriba County, New Mexico | $581 | $386 | $681 | $944 | $1,110 | $740 |
| Roosevelt County, New Mexico | n/a | $608 | $842 | $1,180 | $1,403 | $898 |
| San Juan County, New Mexico | $802 | $599 | $936 | $1,213 | $1,243 | $956 |
| San Miguel County, New Mexico | $621 | $489 | $894 | $1,131 | $1,011 | $823 |
| Sandoval County, New Mexico | $1,083 | $1,048 | $1,286 | $1,566 | $1,876 | $1,427 |
| Santa Fe County, New Mexico | $993 | $1,209 | $1,535 | $1,694 | $1,350 | $1,389 |
| Sierra County, New Mexico | $330 | $430 | $747 | $1,135 | n/a | $729 |
| Socorro County, New Mexico | $478 | $663 | $573 | $893 | n/a | $691 |
| Taos County, New Mexico | $682 | $848 | $987 | $1,258 | $636 | $1,034 |
| Torrance County, New Mexico | n/a | $832 | $742 | $935 | n/a | $872 |
| Union County, New Mexico | n/a | $465 | $661 | $1,265 | n/a | $683 |
| Valencia County, New Mexico | n/a | $573 | $897 | $1,141 | $1,556 | $1,015 |
Frequently asked questions
How do county rent estimates compare across New Mexico?
The table ranks every county in New Mexico by median gross rent. Open one to see the per-bedroom median, the margin of error, and how it changed year over year.
What does the margin of error mean on these county rents?
The Census Bureau publishes a margin of error with every estimate. It reflects how confident we can be that the true median sits near the published number — small for populous counties, wider for rural ones. Treat each county figure as the center of a range, not an exact price.
Stop chasing leads manually
Tenanture drafts replies in your voice, qualifies leads against your rules, and only pings you when something truly needs you.