Rent estimate · NJ
Rent estimates — every county in New Jersey
Median gross rent by county in New Jersey, from the Census Bureau's American Community Survey (2024 5-year). Each number is what households actually pay, so it is the demand floor for pricing your own listing — plan on asking close to it to fill a unit fast.
New Jersey counties
Median gross rent by county and bedroom count. Select a county for the full breakdown, margin of error, and year-over-year change.
| County | Studio | 1 BR | 2 BR | 3 BR | 4 BR | Median gross rent |
|---|---|---|---|---|---|---|
| Atlantic County, New Jersey | $1,009 | $1,123 | $1,430 | $1,782 | $2,007 | $1,376 |
| Bergen County, New Jersey | $1,638 | $1,698 | $2,014 | $2,431 | $3,170 | $1,914 |
| Burlington County, New Jersey | $1,308 | $1,438 | $1,861 | $2,220 | $2,520 | $1,745 |
| Camden County, New Jersey | $1,114 | $1,177 | $1,499 | $1,763 | $1,802 | $1,402 |
| Cape May County, New Jersey | $826 | $946 | $1,485 | $1,865 | $1,499 | $1,360 |
| Cumberland County, New Jersey | $822 | $971 | $1,269 | $1,680 | $1,845 | $1,282 |
| Essex County, New Jersey | $1,241 | $1,289 | $1,638 | $1,864 | $2,214 | $1,531 |
| Gloucester County, New Jersey | $1,268 | $1,273 | $1,621 | $2,019 | $1,832 | $1,531 |
| Hudson County, New Jersey | $1,716 | $1,766 | $1,883 | $2,130 | $2,466 | $1,894 |
| Hunterdon County, New Jersey | $1,148 | $1,445 | $1,771 | $2,084 | $2,628 | $1,687 |
| Mercer County, New Jersey | $1,168 | $1,309 | $1,734 | $1,966 | $2,113 | $1,623 |
| Middlesex County, New Jersey | $1,564 | $1,614 | $2,068 | $2,202 | $2,586 | $1,871 |
| Monmouth County, New Jersey | $1,439 | $1,497 | $2,057 | $2,485 | $2,753 | $1,827 |
| Morris County, New Jersey | $1,553 | $1,669 | $2,183 | $2,471 | $3,102 | $1,904 |
| Ocean County, New Jersey | $1,634 | $1,316 | $1,747 | $1,982 | $2,289 | $1,755 |
| Passaic County, New Jersey | $1,057 | $1,362 | $1,663 | $1,869 | $2,191 | $1,621 |
| Salem County, New Jersey | $1,067 | $1,067 | $1,205 | $1,643 | $1,670 | $1,253 |
| Somerset County, New Jersey | $1,608 | $1,793 | $2,144 | $2,455 | $2,658 | $2,033 |
| Sussex County, New Jersey | $1,330 | $1,339 | $1,698 | $2,070 | $1,972 | $1,585 |
| Union County, New Jersey | $1,283 | $1,407 | $1,785 | $2,085 | $2,369 | $1,730 |
| Warren County, New Jersey | $1,433 | $1,257 | $1,553 | $1,645 | $2,104 | $1,409 |
Frequently asked questions
How do county rent estimates compare across New Jersey?
The table ranks every county in New Jersey by median gross rent. Open one to see the per-bedroom median, the margin of error, and how it changed year over year.
What does the margin of error mean on these county rents?
The Census Bureau publishes a margin of error with every estimate. It reflects how confident we can be that the true median sits near the published number — small for populous counties, wider for rural ones. Treat each county figure as the center of a range, not an exact price.
Stop chasing leads manually
Tenanture drafts replies in your voice, qualifies leads against your rules, and only pings you when something truly needs you.