Rent estimate · MA
Rent estimates — every county in Massachusetts
Median gross rent by county in Massachusetts, from the Census Bureau's American Community Survey (2024 5-year). Each number is what households actually pay, so it is the demand floor for pricing your own listing — plan on asking close to it to fill a unit fast.
Massachusetts counties
Median gross rent by county and bedroom count. Select a county for the full breakdown, margin of error, and year-over-year change.
| County | Studio | 1 BR | 2 BR | 3 BR | 4 BR | Median gross rent |
|---|---|---|---|---|---|---|
| Barnstable County, Massachusetts | $1,468 | $1,095 | $1,785 | $2,136 | $2,606 | $1,678 |
| Berkshire County, Massachusetts | $898 | $838 | $1,150 | $1,443 | $2,129 | $1,097 |
| Bristol County, Massachusetts | $1,032 | $925 | $1,347 | $1,395 | $1,574 | $1,245 |
| Dukes County, Massachusetts | n/a | $649 | $1,292 | $3,447 | $1,750 | $1,277 |
| Essex County, Massachusetts | $1,355 | $1,383 | $1,864 | $1,998 | $2,198 | $1,756 |
| Franklin County, Massachusetts | $928 | $957 | $1,331 | $1,457 | $1,720 | $1,177 |
| Hampden County, Massachusetts | $826 | $869 | $1,234 | $1,408 | $1,461 | $1,136 |
| Hampshire County, Massachusetts | $982 | $1,110 | $1,473 | $1,805 | $1,839 | $1,388 |
| Middlesex County, Massachusetts | $1,773 | $1,807 | $2,336 | $2,612 | $2,955 | $2,201 |
| Nantucket County, Massachusetts | $3,501 | $1,766 | $2,687 | $2,089 | $3,231 | $2,213 |
| Norfolk County, Massachusetts | $1,664 | $1,877 | $2,314 | $2,488 | $2,959 | $2,149 |
| Plymouth County, Massachusetts | $1,174 | $1,197 | $1,861 | $2,158 | $2,168 | $1,747 |
| Suffolk County, Massachusetts | $1,947 | $1,966 | $2,210 | $2,269 | $2,554 | $2,129 |
| Worcester County, Massachusetts | $1,120 | $1,068 | $1,483 | $1,745 | $1,929 | $1,426 |
Frequently asked questions
How do county rent estimates compare across Massachusetts?
The table ranks every county in Massachusetts by median gross rent. Open one to see the per-bedroom median, the margin of error, and how it changed year over year.
What does the margin of error mean on these county rents?
The Census Bureau publishes a margin of error with every estimate. It reflects how confident we can be that the true median sits near the published number — small for populous counties, wider for rural ones. Treat each county figure as the center of a range, not an exact price.
Stop chasing leads manually
Tenanture drafts replies in your voice, qualifies leads against your rules, and only pings you when something truly needs you.